- Name
- Victor Azubuike
- Nationality
Nigeria- Position
- Defender
- Current Team
- S Team B
- Past Teams
- S Team A, S Team C, S Team D
- Seasons
- 10, 11, 12, 13, 15, 16, 18, 19, 2, 5, 8, SCL Season 1, 1, 17, 3
Sweeper
Skillaz Champions League
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| S Team B | 0 | 0 | 1 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 | |
| Total | - | 0 | 0 | 1 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 |
Skillaz League One
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| S Team D | 0 | 1 | 0 | 0 | 12 | 50.00 | 16.67 | 33.33 | 0 | |
| S Team D | 1 | 0 | 0 | 0 | 9 | 44.44 | 33.33 | 22.22 | 1 | |
| S Team A | 0 | 0 | 0 | 0 | 9 | 11.11 | 22.22 | 66.67 | 0 | |
| S Team C | 0 | 1 | 0 | 0 | 12 | 58.33 | 25.00 | 16.67 | 0 | |
| S Team A | 1 | 0 | 0 | 0 | 12 | 50.00 | 16.67 | 33.33 | 0 | |
| S Team C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Team B | 0 | 0 | 1 | 0 | 9 | 22.22 | 44.44 | 33.33 | 0 | |
| S Team B | 0 | 0 | 0 | 1 | 3 | 0.00 | 66.67 | 33.33 | 0 | |
| S Team C | 0 | 0 | 0 | 0 | 12 | 33.33 | 33.33 | 33.33 | 0 | |
| S Team B | 0 | 0 | 0 | 0 | 12 | 25.00 | 50.00 | 25.00 | 0 | |
| S Team B | 0 | 1 | 1 | 0 | 21 | 23.81 | 23.81 | 52.38 | 0 | |
| S Team C | 0 | 0 | 1 | 0 | 8 | 12.50 | 37.50 | 50.00 | 0 | |
| S Team A | 0 | 0 | 1 | 0 | 9 | 33.33 | 33.33 | 33.33 | 1 | |
| S Team C | 0 | 0 | 0 | 0 | 12 | 25.00 | 41.67 | 33.33 | 0 | |
| Total | - | 2 | 3 | 4 | 1 | 140 | 32.14 | 31.43 | 36.43 | 2 |
Career Total
| Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
| Total | 32.64 | 31.25 | 36.11 |


