- Name
- Wilfred Usaka
- Nationality
Nigeria- Position
- Forward
- Current Team
- S Team C
- Past Teams
- S Team A, S Team B, S Team D
- Seasons
- 10, 12, 13, 14, 15, 2, 5, 6, 7, 8, 9, 1, 3, 4
False 9, Winger
Skillaz League One
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | S Team D | 2 | 2 | 0 | 0 | 12 | 50.00 | 16.67 | 33.33 | 0 |
| 12 | S Team D | 1 | 0 | 0 | 0 | 9 | 22.22 | 44.44 | 33.33 | 0 |
| 13 | S Team A | 1 | 0 | 0 | 0 | 12 | 8.33 | 33.33 | 58.33 | 0 |
| 14 | S Team B | 5 | 2 | 0 | 1 | 9 | 11.11 | 44.44 | 44.44 | 0 |
| 15 | S Team C | 2 | 5 | 0 | 0 | 12 | 50.00 | 16.67 | 33.33 | 0 |
| 2 | S Team D | 2 | 1 | 0 | 0 | 12 | 41.67 | 33.33 | 25.00 | 0 |
| 5 | S Team D | 2 | 2 | 0 | 0 | 12 | 25.00 | 66.67 | 8.33 | 0 |
| 6 | S Team B | 0 | 3 | 2 | 0 | 12 | 50.00 | 16.67 | 33.33 | 0 |
| 7 | S Team D | 1 | 0 | 0 | 0 | 9 | 44.44 | 0.00 | 55.56 | 0 |
| 8 | S Team A | 8 | 5 | 0 | 0 | 21 | 47.62 | 42.86 | 9.52 | 0 |
| 9 | S Team A | 3 | 2 | 0 | 0 | 8 | 37.50 | 25.00 | 37.50 | 0 |
| 1 | S Team B | 3 | 2 | 0 | 0 | 8 | 25.00 | 62.50 | 12.50 | 0 |
| 3 | S Team D | 4 | 2 | 0 | 0 | 12 | 58.33 | 25.00 | 16.67 | 0 |
| 4 | S Team C | 2 | 1 | 0 | 0 | 12 | 25.00 | 50.00 | 25.00 | 0 |
| Total | - | 36 | 27 | 2 | 1 | 160 | 36.88 | 34.38 | 28.75 | 0 |
Career Total
| Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
| Total | 36.88 | 34.38 | 28.75 |


