- Name
- Kingsley Chukie
- Nationality
Nigeria
- Position
- Forward
- Current Team
- S Team C
- Past Teams
- S Team A, S Team B, S Team D
- Seasons
- 10, 12, 13, 14, 2, 8, 9, 3, 4
Target man
Skillaz League One
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
10 | S Team C | 2 | 1 | 0 | 0 | 12 | 16.67 | 33.33 | 50.00 | 0 |
12 | S Team B | 4 | 0 | 0 | 0 | 9 | 55.56 | 11.11 | 33.33 | 0 |
13 | S Team B | 3 | 0 | 0 | 0 | 12 | 16.67 | 33.33 | 50.00 | 0 |
14 | S Team C | 1 | 1 | 0 | 0 | 9 | 33.33 | 44.44 | 22.22 | 0 |
2 | S Team D | 3 | 2 | 0 | 0 | 12 | 41.67 | 33.33 | 25.00 | 0 |
8 | S Team A | 4 | 0 | 0 | 0 | 21 | 47.62 | 42.86 | 9.52 | 0 |
9 | S Team A | 1 | 0 | 0 | 0 | 8 | 37.50 | 25.00 | 37.50 | 0 |
3 | S Team A | 2 | 1 | 1 | 1 | 12 | 16.67 | 25.00 | 58.33 | 0 |
4 | S Team A | 2 | 2 | 0 | 0 | 12 | 33.33 | 25.00 | 41.67 | 0 |
Total | - | 22 | 7 | 1 | 1 | 107 | 33.64 | 31.78 | 34.58 | 0 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|
Total | 33.64 | 31.78 | 34.58 |