- Name
- Adoyi Agada
- Nationality
- Nigeria
- Position
- Midfielder
- Current Team
- S Team C
- Past Teams
- S Team A, S Team B, S Team D
- Seasons
- 10, 11, 2, 5, 6, 7, 8, 9, 1, 3, 4
Midfielder (Mezzala)
Skillaz League One
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
10 | S Team D | 1 | 0 | 0 | 0 | 12 | 50.00 | 16.67 | 33.33 | 0 |
2 | S Team A | 4 | 0 | 1 | 0 | 12 | 33.33 | 50.00 | 16.67 | 0 |
5 | S Team D | 2 | 0 | 0 | 0 | 12 | 25.00 | 66.67 | 8.33 | 0 |
6 | S Team D | 2 | 1 | 0 | 0 | 12 | 25.00 | 33.33 | 41.67 | 0 |
7 | S Team D | 1 | 0 | 0 | 0 | 9 | 44.44 | 0.00 | 55.56 | 0 |
8 | S Team B | 6 | 2 | 0 | 0 | 21 | 23.81 | 23.81 | 52.38 | 0 |
9 | S Team A | 0 | 1 | 0 | 0 | 8 | 37.50 | 25.00 | 37.50 | 0 |
1 | S Team B | 0 | 0 | 0 | 0 | 8 | 25.00 | 62.50 | 12.50 | 0 |
3 | S Team B | 4 | 0 | 0 | 0 | 12 | 50.00 | 16.67 | 33.33 | 0 |
4 | S Team C | 1 | 0 | 0 | 0 | 12 | 25.00 | 50.00 | 25.00 | 0 |
Total | - | 21 | 4 | 1 | 0 | 118 | 30.71 | 33.86 | 35.43 | 0 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|
Total | 30.71 | 33.86 | 35.43 |