- Name
- Audu Akange
- Nationality
- Nigeria
- Position
- Midfielder
- Current Team
- S Team D
- Past Teams
- S Team A, S Team B, S Team C
- Seasons
- 10, 11, 2, 5, 6, 7, 8, 9, 1, 3
Dynamic Midfielder
Skillaz League One
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
10 | S Team A | 2 | 0 | 1 | 0 | 12 | 41.67 | 33.33 | 25.00 | 0 |
11 | S Team D | 5 | 0 | 0 | 0 | 9 | 44.44 | 33.33 | 22.22 | 0 |
2 | S Team B | 4 | 1 | 1 | 0 | 12 | 8.33 | 50.00 | 41.67 | 0 |
5 | S Team C | 1 | 1 | 1 | 0 | 12 | 8.33 | 41.67 | 50.00 | 0 |
6 | S Team A | 0 | 0 | 0 | 0 | 12 | 25.00 | 50.00 | 25.00 | 0 |
7 | S Team B | 3 | 2 | 0 | 0 | 10 | 70.00 | 10.00 | 20.00 | 0 |
8 | S Team C | 1 | 2 | 1 | 0 | 21 | 33.33 | 38.10 | 28.57 | 0 |
9 | S Team B | 5 | 2 | 0 | 0 | 8 | 50.00 | 25.00 | 25.00 | 0 |
1 | S Team B | 1 | 0 | 0 | 0 | 5 | 40.00 | 60.00 | 0.00 | 0 |
3 | S Team A | 2 | 1 | 1 | 0 | 12 | 16.67 | 25.00 | 58.33 | 0 |
Total | - | 24 | 9 | 5 | 0 | 113 | 31.86 | 36.28 | 31.86 | 0 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|
Total | 31.86 | 36.28 | 31.86 |