- Name
- Austin Edor
- Nationality
- Nigeria
- Position
- Defender
- Current Team
- S Team B
- Past Teams
- S Team A, S Team C, S Team D
- Seasons
- 10, 11, 2, 5, 7, 8, 1, 3, 4
Attacking fullback
Skillaz League One
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
10 | S Team C | 1 | 0 | 0 | 0 | 12 | 16.67 | 33.33 | 50.00 | 0 |
11 | S Team B | 0 | 1 | 0 | 0 | 9 | 55.56 | 11.11 | 33.33 | 0 |
2 | S Team C | 0 | 3 | 0 | 0 | 12 | 33.33 | 33.33 | 33.33 | 0 |
5 | S Team D | 0 | 0 | 0 | 0 | 12 | 25.00 | 66.67 | 8.33 | 0 |
7 | S Team D | 1 | 0 | 0 | 0 | 9 | 44.44 | 0.00 | 55.56 | 0 |
8 | S Team D | 2 | 0 | 2 | 1 | 13 | 23.08 | 53.85 | 23.08 | 0 |
1 | S Team B | 2 | 1 | 0 | 1 | 8 | 25.00 | 62.50 | 12.50 | 0 |
3 | S Team A | 0 | 0 | 1 | 0 | 12 | 16.67 | 25.00 | 58.33 | 0 |
4 | S Team A | 0 | 1 | 0 | 0 | 12 | 33.33 | 25.00 | 41.67 | 0 |
Total | - | 6 | 6 | 3 | 2 | 99 | 29.29 | 35.35 | 35.35 | 0 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|
Total | 29.29 | 35.35 | 35.35 |