- Name
- Chinedu Obi
- Nationality
Nigeria
- Position
- Defender
- Current Team
- S Team A
- Past Teams
- S Team A, S Team C, S Team D
- Seasons
- 10, 11, 12, 13, 2, 5, 6, 8, 1
No-nonsense defender
Skillaz League One
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
10 | S Team C | 0 | 0 | 0 | 0 | 12 | 16.67 | 33.33 | 50.00 | 0 |
11 | S Team D | 0 | 0 | 0 | 0 | 9 | 44.44 | 33.33 | 22.22 | 0 |
12 | S Team D | 0 | 0 | 0 | 0 | 9 | 22.22 | 44.44 | 33.33 | 0 |
13 | S Team A | 0 | 0 | 0 | 0 | 9 | 11.11 | 33.33 | 55.56 | 0 |
2 | S Team A | 0 | 0 | 0 | 0 | 12 | 33.33 | 50.00 | 16.67 | 0 |
5 | S Team C | 0 | 0 | 0 | 0 | 12 | 8.33 | 41.67 | 50.00 | 0 |
6 | S Team C | 0 | 0 | 0 | 0 | 12 | 41.67 | 25.00 | 33.33 | 1 |
8 | S Team C | 0 | 0 | 0 | 0 | 21 | 33.33 | 38.10 | 28.57 | 0 |
1 | S Team A | 0 | 0 | 0 | 0 | 8 | 37.50 | 50.00 | 12.50 | 0 |
Total | - | 0 | 0 | 0 | 0 | 104 | 27.88 | 38.46 | 33.65 | 1 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|
Total | 27.88 | 38.46 | 33.65 |