- Name
- CV Edoziem
- Nationality
- Nigeria
- Position
- Midfielder, Forward
- Current Team
- S Team C
- Past Teams
- S Team A, S Team B, S Team D
- Seasons
- 10, 11, 12, 2, 5, 6, 7, 8, 9, 1, 3, 4
Midfielder, shadow striker
Skillaz League One
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
10 | S Team A | 2 | 2 | 0 | 0 | 12 | 41.67 | 33.33 | 25.00 | 0 |
11 | S Team A | 2 | 0 | 0 | 0 | 9 | 33.33 | 55.56 | 11.11 | 0 |
12 | S Team C | 2 | 0 | 0 | 0 | 9 | 66.67 | 11.11 | 22.22 | 0 |
2 | S Team A | 1 | 0 | 0 | 0 | 12 | 33.33 | 50.00 | 16.67 | 0 |
5 | S Team B | 2 | 1 | 0 | 0 | 12 | 25.00 | 50.00 | 25.00 | 0 |
6 | S Team D | 4 | 0 | 1 | 0 | 12 | 25.00 | 33.33 | 41.67 | 0 |
7 | S Team C | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 | 0 |
8 | S Team B | 2 | 1 | 2 | 0 | 21 | 23.81 | 23.81 | 52.38 | 0 |
9 | S Team C | 3 | 1 | 0 | 0 | 8 | 25.00 | 37.50 | 37.50 | 0 |
1 | S Team A | 0 | 1 | 1 | 0 | 8 | 37.50 | 50.00 | 12.50 | 0 |
3 | S Team C | 1 | 1 | 0 | 0 | 12 | 25.00 | 41.67 | 33.33 | 0 |
4 | S Team B | 1 | 2 | 1 | 0 | 12 | 16.67 | 41.67 | 41.67 | 0 |
Total | - | 20 | 9 | 5 | 0 | 132 | 29.55 | 36.36 | 34.09 | 0 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|
Total | 29.55 | 36.36 | 34.09 |