- Name
- Daniel Edozie
- Nationality
Nigeria- Position
- Defender
- Current Team
- S Team C
- Past Teams
- S Team A, S Team B, S Team D
- Seasons
- 11, 12, 14, 15, 16, 18, 19, SCL Season 1, 17
Right-back
Skillaz Champions League
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| S Team C | 0 | 0 | 1 | 0 | 4 | 25.00 | 0.00 | 75.00 | 0 | |
| Total | - | 0 | 0 | 1 | 0 | 4 | 25.00 | 0.00 | 75.00 | 0 |
Skillaz League One
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| S Team B | 2 | 0 | 0 | 0 | 9 | 55.56 | 11.11 | 33.33 | 0 | |
| S Team B | 0 | 1 | 0 | 0 | 9 | 55.56 | 11.11 | 33.33 | 0 | |
| S Team B | 0 | 0 | 0 | 0 | 9 | 11.11 | 44.44 | 44.44 | 0 | |
| S Team D | 0 | 1 | 0 | 0 | 12 | 33.33 | 16.67 | 50.00 | 0 | |
| S Team D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Team B | 0 | 0 | 0 | 0 | 9 | 22.22 | 44.44 | 33.33 | 0 | |
| S Team C | 0 | 0 | 1 | 0 | 3 | 66.67 | 33.33 | 0.00 | 0 | |
| S Team A | 0 | 0 | 0 | 0 | 9 | 33.33 | 33.33 | 33.33 | 0 | |
| Total | - | 2 | 2 | 1 | 0 | 60 | 36.67 | 26.67 | 36.67 | 0 |
Career Total
| Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
| Total | 35.94 | 25.00 | 39.06 |


