- Name
- David Suemo
- Nationality
- Nigeria
- Position
- Midfielder
- Past Teams
- S Team B, S Team D
- Seasons
- 2, 7, 1, 3, 4
Playmaker
Skillaz League One
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
2 | S Team D | 2 | 1 | 1 | 0 | 12 | 41.67 | 33.33 | 25.00 | 0 |
7 | S Team B | 3 | 2 | 1 | 0 | 10 | 70.00 | 10.00 | 20.00 | 0 |
1 | S Team B | 2 | 1 | 2 | 1 | 8 | 25.00 | 62.50 | 12.50 | 0 |
3 | S Team D | 3 | 5 | 1 | 0 | 12 | 58.33 | 25.00 | 16.67 | 0 |
4 | S Team B | 2 | 0 | 0 | 0 | 12 | 16.67 | 41.67 | 41.67 | 0 |
Total | - | 12 | 9 | 5 | 1 | 54 | 42.59 | 33.33 | 24.07 | 0 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|
Total | 42.59 | 33.33 | 24.07 |