- Name
- Ibrahim Abba
- Nationality
- Nigeria
- Position
- Defender, Midfielder
- Past Teams
- S Team A, S Team B, S Team C, S Team D
- Seasons
- 10, 2, 5, 6, 7, 8, 9, 3
Fullback, midfielder, forward
Skillaz League One
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
10 | S Team D | 2 | 0 | 1 | 0 | 12 | 50.00 | 16.67 | 33.33 | 0 |
2 | S Team A | 2 | 1 | 0 | 0 | 12 | 33.33 | 50.00 | 16.67 | 0 |
5 | S Team B | 0 | 1 | 0 | 0 | 12 | 25.00 | 50.00 | 25.00 | 0 |
6 | S Team D | 0 | 2 | 1 | 0 | 12 | 25.00 | 33.33 | 41.67 | 0 |
7 | S Team C | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 | 0 |
8 | S Team A | 1 | 3 | 0 | 0 | 21 | 47.62 | 42.86 | 9.52 | 0 |
9 | S Team D | 0 | 2 | 0 | 0 | 8 | 37.50 | 12.50 | 50.00 | 0 |
3 | S Team D | 0 | 1 | 1 | 0 | 12 | 58.33 | 25.00 | 16.67 | 0 |
Total | - | 5 | 10 | 3 | 0 | 94 | 38.30 | 32.98 | 28.72 | 0 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|
Total | 38.30 | 32.98 | 28.72 |