- Name
- Joshua J.
- Nationality
Nigeria
- Position
- Defender
- Current Team
- S Team D
- Past Teams
- S Team C
- Seasons
- 13, 8, 9, 4
Ball-playing defender
Skillaz League One
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
13 | S Team D | 1 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 | 0 |
8 | S Team C | 0 | 2 | 0 | 0 | 15 | 33.33 | 40.00 | 26.67 | 1 |
9 | S Team D | 0 | 1 | 0 | 0 | 8 | 37.50 | 12.50 | 50.00 | 0 |
4 | S Team C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 3 | 0 | 0 | 26 | 38.46 | 30.77 | 30.77 | 1 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|
Total | 38.46 | 30.77 | 30.77 |