- Name
- Qudus Abubakre
- Nationality
Nigeria- Position
- Defender
- Current Team
- S Team A
- Past Teams
- S Team B, S Team C, S Team D
- Seasons
- 10, 11, 13, 14, 15, 2, 5, 6, 7, 8, 9, 1, 3, 4
Attacking fullback
Skillaz League One
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| S Team B | 0 | 0 | 0 | 0 | 12 | 41.67 | 16.67 | 41.67 | 0 | |
| S Team A | 0 | 0 | 0 | 0 | 9 | 33.33 | 55.56 | 11.11 | 0 | |
| S Team B | 1 | 0 | 1 | 0 | 12 | 16.67 | 33.33 | 50.00 | 0 | |
| S Team A | 0 | 0 | 0 | 0 | 9 | 22.22 | 44.44 | 33.33 | 0 | |
| S Team A | 0 | 1 | 0 | 0 | 12 | 50.00 | 16.67 | 33.33 | 0 | |
| S Team B | 0 | 0 | 0 | 0 | 12 | 8.33 | 50.00 | 41.67 | 0 | |
| S Team A | 0 | 0 | 0 | 0 | 12 | 50.00 | 33.33 | 16.67 | 0 | |
| S Team D | 0 | 0 | 0 | 0 | 12 | 25.00 | 33.33 | 41.67 | 0 | |
| S Team A | 0 | 0 | 0 | 0 | 10 | 70.00 | 10.00 | 20.00 | 0 | |
| S Team B | 0 | 0 | 0 | 0 | 21 | 23.81 | 23.81 | 52.38 | 0 | |
| S Team C | 0 | 0 | 0 | 0 | 8 | 25.00 | 37.50 | 37.50 | 0 | |
| S Team C | 0 | 0 | 0 | 0 | 8 | 12.50 | 37.50 | 50.00 | 0 | |
| S Team B | 0 | 0 | 0 | 0 | 12 | 50.00 | 16.67 | 33.33 | 0 | |
| S Team B | 0 | 0 | 0 | 0 | 12 | 16.67 | 41.67 | 41.67 | 0 | |
| Total | - | 1 | 1 | 1 | 0 | 161 | 31.68 | 31.06 | 37.27 | 0 |
Career Total
| Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
| Total | 31.68 | 31.06 | 37.27 |


