- Name
- Victor Azubuike
- Nationality
Nigeria- Position
- Defender
- Current Team
- S Team A
- Past Teams
- S Team B, S Team C, S Team D
- Seasons
- 10, 11, 12, 13, 15, 16, 2, 5, 8, 1, 17, 3
Sweeper
Skillaz League One
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| S Team D | 0 | 1 | 0 | 0 | 12 | 50.00 | 16.67 | 33.33 | 0 | |
| S Team D | 1 | 0 | 0 | 0 | 9 | 44.44 | 33.33 | 22.22 | 1 | |
| S Team A | 0 | 0 | 0 | 0 | 9 | 11.11 | 22.22 | 66.67 | 0 | |
| S Team C | 0 | 1 | 0 | 0 | 12 | 58.33 | 25.00 | 16.67 | 0 | |
| S Team A | 1 | 0 | 0 | 0 | 12 | 50.00 | 16.67 | 33.33 | 0 | |
| S Team C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Team C | 0 | 0 | 0 | 0 | 12 | 33.33 | 33.33 | 33.33 | 0 | |
| S Team B | 0 | 0 | 0 | 0 | 12 | 25.00 | 50.00 | 25.00 | 0 | |
| S Team B | 0 | 1 | 1 | 0 | 21 | 23.81 | 23.81 | 52.38 | 0 | |
| S Team C | 0 | 0 | 1 | 0 | 8 | 12.50 | 37.50 | 50.00 | 0 | |
| S Team A | 0 | 0 | 1 | 0 | 9 | 33.33 | 33.33 | 33.33 | 1 | |
| S Team C | 0 | 0 | 0 | 0 | 12 | 25.00 | 41.67 | 33.33 | 0 | |
| Total | - | 2 | 3 | 3 | 0 | 128 | 33.59 | 29.69 | 36.72 | 2 |
Career Total
| Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
| Total | 33.59 | 29.69 | 36.72 |


