- Name
- Victor Azubuike
- Nationality
- Nigeria
- Position
- Defender
- Current Team
- S Team A
- Past Teams
- S Team B, S Team C, S Team D
- Seasons
- 10, 11, 12, 2, 5, 8, 1, 3
Sweeper
Skillaz League One
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
10 | S Team D | 0 | 1 | 0 | 0 | 12 | 50.00 | 16.67 | 33.33 | 0 |
11 | S Team D | 1 | 0 | 0 | 0 | 9 | 44.44 | 33.33 | 22.22 | 1 |
12 | S Team A | 0 | 0 | 0 | 0 | 6 | 16.67 | 33.33 | 50.00 | 0 |
2 | S Team C | 0 | 0 | 0 | 0 | 12 | 33.33 | 33.33 | 33.33 | 0 |
5 | S Team B | 0 | 0 | 0 | 0 | 12 | 25.00 | 50.00 | 25.00 | 0 |
8 | S Team B | 0 | 1 | 1 | 0 | 21 | 23.81 | 23.81 | 52.38 | 0 |
1 | S Team C | 0 | 0 | 1 | 0 | 8 | 12.50 | 37.50 | 50.00 | 0 |
3 | S Team C | 0 | 0 | 0 | 0 | 12 | 25.00 | 41.67 | 33.33 | 0 |
Total | - | 1 | 2 | 2 | 0 | 92 | 29.35 | 32.61 | 38.04 | 1 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|
Total | 29.35 | 32.61 | 38.04 |